TCF Canada score to CLB calculator
Enter your results: we convert them to CLB levels (NCLC in French) with IRCC’s equivalency table, and tell you if you reach the bar you aim for.
TCF Canada to CLB/NCLC equivalency table published by IRCC, checked on October 9, 2026. Always check IRCC’s website before any official step. Répartie is not affiliated with France Éducation international.
TCF Canada score chart
| CLB | Listening | Reading | Speaking | Writing |
|---|---|---|---|---|
| 10+ | 549–699 | 549–699 | 16–20 | 16–20 |
| 9 | 523–548 | 524–548 | 14–15 | 14–15 |
| 8 | 503–522 | 499–523 | 12–13 | 12–13 |
| 7 | 458–502 | 453–498 | 10–11 | 10–11 |
| 6 | 398–457 | 406–452 | 7–9 | 7–9 |
| 5 | 369–397 | 375–405 | 6 | 6 |
| 4 | 331–368 | 342–374 | 4–5 | 4–5 |
CLB 7 in all four French skills opens the Express Entry French-language draws.
Not tested yet?
Répartie estimates your level in speaking, writing, reading and listening with mock tests in the official format, and tells you if you are likely at the bar, borderline or not yet.